Welcome to the iParents.com $100,000 Photo Contest. Submit your favorite child or family photograph and be eligible to win one of over 3,000 prizes, including $10,000 Cash! You can vote 3 times per calendar day for three different pictures. Come back each day to vote. You also get bonus votes for inviting your friends to join and vote for your picture. The more people you invite, the better your chances of winning!
After entering the contest, we hope you’ll check out all that iParents has to offer, expert advice from pediatricians and other experts, interactive family calendars, and much more. Good luck!
Copyright - LLC has the right to use your photos on our site as well as for marketing purposes for an unlimited time frame
PRIZE DETAILS
Subject to these Rules, the following prizes will be awarded ("Prize" or "Prizes") and all values are in U.S. dollars:
Contest prizes:
1 | Grand Prize | $ 10,000 |
1 | Second Place - Cash | $ 5,000 |
1 | Third Place - Cash | $ 2,500 |
1 | Fourth Place - Cash | $ 1,500 |
1 | Fifth Place - Cash | $ 1,000 |
5 | 6-10th Place - Cash | $ 500 |
15 | 11-25th Place - Cash | $ 250 |
25 | 26-50th Place - Cash | $ 100 |
50 | 51-100th Place - Cash | $ 50 |
100 | 101-200th Place - Cash | $ 50 |
200 | 201-400th Place - Mounted Canvas - 11x14 | $ 65 |
400 | 201-600th Place - $25 iParents Credit | $ 25 |
100 | Canvas Tote Bags | $ 25 |
250 | Canvas Tote Bags | $ 25 |
200 | Rolled poster - 12x18 | $ 20 |
450 | $10 iParents Photo Fulfillment Credit | $ 10 |
1120 | $5 iParents Photo Fulfillment Credit | $ 5 |
For each of 8 weeks, first ending March 29, 2009 at 11:59p.m.ET, weekly prizes will be awarded for the most votes received for each entry for that week. Those prizes will be:
1 | Grand Prize | $ 1,000 |
1 | Second Place - Cash | $ 500 |
1 | Third Place - Cash | $ 250 |
1 | Fourth Place - Cash | $ 150 |
1 | Fifth Place - Cash | $ 100 |
5 | 6-10th Place - Cash | $ 50 |
End Date - Sunday May 17 at 11:59 p.m
Click here to participate
0 Comments:
Post a Comment